+91 63619 66567 +91 91086 43369 federalpublicschool68@gmail.com
Admissions Open
2026-27
Apply Now
Limited Seats
Academic Year 2026-27

Fee Structure

Transparent, class-wise fee details for new admissions. All amounts in Indian Rupees (₹).

New Admission · Fee Chart

Fee Structure for AY 2026-27

Pre-Nursery to Grade X — CBSE

Apply Now →
(NEW ADMISSION)
FEE STRUCTURE FOR THE (AY 2026-27)
CLASS TUITION FEE Ist Term
(Apr Ist week)
IInd Term
(Aug Ist week)
IIIrd Term
(Dec Ist week)
Nursery 10,000 5,000 2,500 2,500
L.K.G 10,000 5,000 2,500 2,500
U.K.G 10,000 5,000 2,500 2,500
Class I 28,000 14,000 7,000 7,000
Class II 28,000 14,000 7,000 7,000
Class III 28,000 14,000 7,000 7,000
Class IV 30,000 15,000 7,500 7,500
Class V 30,000 15,000 7,500 7,500
Class VI 30,000 15,000 7,500 7,500
Class VII 32,000 16,000 8,000 8,000
Class VIII A 32,000 16,000 8,000 8,000
Class VIII B 32,000 16,000 8,000 8,000
Class IX 32,000 16,000 8,000 8,000
Class X 35,000 17,500 8,750 8,750
Ready to Enroll?
Submit your online application for AY 2026-27 today.
Apply Online Contact Us