Admissions
Fee structure
Academic year 2026-27
| Class | Annual fee (new admission) | Existing students |
|---|---|---|
| Nursery | ₹10,000 | ₹10,000 |
| L.K.G | ₹10,000 | ₹10,000 |
| U.K.G | ₹10,000 | ₹10,000 |
| Class I | ₹28,000 | ₹22,000 |
| Class II | ₹28,000 | ₹22,000 |
| Class III | ₹28,000 | ₹22,000 |
| Class IV | ₹30,000 | ₹22,000 |
| Class V | ₹30,000 | ₹22,000 |
| Class VI | ₹30,000 | ₹25,000 |
| Class VII | ₹32,000 | ₹25,000 |
| Class VIII (A, B) | ₹32,000 | ₹25,000 |
| Class IX | ₹32,000 | ₹25,000 |
| Class X | ₹35,000 | ₹25,000 |
Fees do not include books, uniform and transport. Transport is charged by route.
Payment in terms
Term 1
50%
Due by 30 July 2026
Term 2
25%
Due by 30 September 2026
Term 3
25%
Due by 31 December 2026 · Late fee ₹500
Other Fee: ₹8,000 a year
Kept up to date from the school office. Updated 2 seconds ago.
Give your child the best start
Admissions for this year are closed. Enquiries are always welcome — we will call you back.