CBSE
Mandatory public disclosure
As required by the Central Board of Secondary Education (CBSE).
A. General information
| # | Information | Details |
|---|---|---|
| 1 | Name of the school | Federal Public School |
| 2 | Affiliation number | 831506 |
| 3 | School code | 47185 |
| 4 | Complete address with pin code | #13-2-323/1/1, Opp. Irrigation Dept. I.B., Yeramaras Camp, Raichur – 584135, Karnataka |
| 5 | Principal name and qualification | MD Naushad (M.Com., B.Ed.) |
| 6 | School email ID | 47185@cbseshiksha.in |
| 7 | Contact details (landline / mobile) | 6361966567, 9108643369 |
B. Documents and information
| # | Document | Open |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation | View (176.9 KB) |
| 2 | Copies of societies / trust / company registration and renewal certificate | View (28 MB) |
| 3 | Copy of no objection certificate (NOC) issued by the State Government | View (8.1 MB) |
| 4 | Copies of recognition certificate under the RTE Act, 2009 and its renewal | View (37.6 MB) |
| 5 | Copy of valid building safety certificate | View (1.4 MB) |
| 6 | Copy of valid fire safety certificate | View (2.8 MB) |
| 7 | Copies of valid water, health and sanitation certificates | View (4.2 MB) |
| 8 | Copy of the land certificate | View (12.9 MB) |
| 9 | Self-certification by the school | View (895.5 KB) |
C. Result and academics
| # | Document | Open |
|---|---|---|
| 1 | Fee structure of the school | View (557.5 KB) |
| 2 | Annual academic calendar | View (766.1 KB) |
| 3 | List of the School Management Committee (SMC) | View (653.3 KB) |
| 4 | List of the Parents Teachers Association (PTA) members | View (660.6 KB) |
Result of board examinations
Not applicable yet: the school's first CBSE board examination results will be published here.
D. Staff (teaching)
| # | Information | Details |
|---|---|---|
| 1 | Principal | MD Naushad |
| 2 | Total number of teachers | 26 |
| 3 | PGT | 07 |
| 4 | TGT | 03 |
| 5 | PRT | 10 |
| 6 | Teacher–student ratio | 1:28 |
| 7 | Details of special educator | Mrs. Shaheen Sultana (M.A.) |
| 8 | Details of counsellor and wellness teacher | Mrs. Ruksana Begum (M.A., M.Ed.) |
| 9 | Physical education teacher | Mr. Kiran Mudennavar (B.P.Ed.) |
| 10 | Librarian | Beebi Amina (B.A., B.Ed., D.Lib.) |
| 11 | Computer teacher | Mr. Naheed Khan (B.E., Computer Science) |
E. School infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | 34,094 |
| 2 | Number and size of the classrooms (in square metres) | 30 classrooms of 7.92 m × 6.71 m |
| 3 | Number and size of the laboratories, including computer labs (in square metres) | Composite science lab 106.29 · Computer lab 106.29 · Mathematics lab 53.14 (total 265.69) |
| 4 | Internet facility | Yes |
| 5 | Number of girls' toilets | 24 |
| 6 | Number of boys' toilets | 22 |