A. GENERAL INFORMATION
Sl. No. | Information | Details |
1 | Name of The School | Federal Public School |
2 | Affiliation No. (If Applicable) | 831506 |
3 | School Code (If Applicable) | 47185 |
4 | Complete Address With Pin Code | Yeramaras Camp, RCR, Yeramaras Camp Raichur Pin – 584 135 Karnataka State |
5 | Principal Name & Qualification | Mr. Satyanarayana (B.A., M.Ed) |
6 | School E-mail Id | federalpublicschool68@gmail.co |
7 | Contact Details (Landline/Mobile) | +91 94499 59786 |
B. DOCUMENTS AND INFORMATION
Sl. No. | Information | Uploaded Document |
1 | Copies of Affiliation Letter | View Details |
2 | Copies of Trust Deed | View Details |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
4 | Copy of Recognition Certificate | View Details |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
8 | Copies of Land Certificates | View Details |
9 | Self Declaration | View Details |
C. RESULT AND ACADEMICS
Sl. No. | Information | Uploaded Document |
1 | Fee Structure of The School | View Details |
2 | Annual Academics Calendar | View Details |
3 | List of School Management Committee (SMC) | View Details |
4 | List of Parents Teachers Association (PTA) Members | View Details |
5 | Last Three–Year Result of The Board Examination As Per Applicability |
RESULT CLASS X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
NOT APPLICABLE |
RESULT CLASS XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
NOT APPLICABLE |
D. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details |
1 | Total Campus Area of The School (In Square Mtr) | 34094(In Square Mtr) |
2 | No. Class Rooms | 30 |
3 | Size of The Class Rooms (In Square Mtr) | 7.92X6.71=47(In Square Mtr) |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 265.69 (In Sq. Mtr) |
5 | Computer Lab – 01 | 7.92X13.43=106.29 (In Sq. Mtr) |
6 | Composite Science Lab – 01 | 7.92X13.42=106.29 (In Sq. Mtr) |
7 | Chemistry Lab – 01 | 0 |
8 | Biology Lab – 01 | 0 |
9 | Maths Lab – 01 | 7.92X6.71=53.14(In Sq. Mtr) |
10 | Internet Facility (Y/N) | Yes |
11 | No. of Girls Toilets | 24 |
12 | No. of Boys Toilets | 22 |
13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | YES |
E. STAFF’S DETAILS
Sl. No. | Information | Details |
1 | Principal | Mr. Satyanarayana (B.A., M.Ed) |
2 | Total No. of Teachers | 26 |
3 | PGT | 07 |
4 | PRT | 10 |
5 | TGT | 03 |
6 | PTI | Mr. Pranesh (B.Ped) |
7 | Librarian | Bee. Bee. Amina (B.A, B.ed, D.Lib) |
8 | Teachers Section Ratio | 1:1.5 |
9 | Details of Special Educators | Mrs. Shaheen Sultana (M.A) |
10 | Details of Counseling and Wellness Teacher | Mrs. Ruksana Begum ( M.A , M.ed) |
11 | Computer Teacher | Mrs. Shayla (BCA) |